<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Give-a-Shift: Online Scheduling blog &#187; online scheduling software</title>
	<atom:link href="http://www.shiftboard.com/blog/tag/online-scheduling-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shiftboard.com/blog</link>
	<description>Helping those who schedule to live free from stress...</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:07:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Shiftboard: Not just for the Technologically Savvy</title>
		<link>http://www.shiftboard.com/blog/2010/11/shiftboard-not-just-for-the-technologically-savvy/</link>
		<comments>http://www.shiftboard.com/blog/2010/11/shiftboard-not-just-for-the-technologically-savvy/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Features]]></category>
		<category><![CDATA[Easy to Use Software]]></category>
		<category><![CDATA[Online Scheduling]]></category>
		<category><![CDATA[Tips & Stories]]></category>
		<category><![CDATA[employee scheduling]]></category>
		<category><![CDATA[online scheduling software]]></category>
		<category><![CDATA[workforce management]]></category>

		<guid isPermaLink="false">http://www.shiftboard.com/blog/?p=1705</guid>
		<description><![CDATA[Here at Shiftboard we’ve heard a lot of interesting ways to describe our software, but recently I heard what may be one of the best compliments I’ve heard in a while: a volunteer coordinator got an email from one of her volunteers saying that “even a techno-peasant can understand Shiftboard!” Now I know what you’re [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Here at Shiftboard we’ve heard a lot of interesting ways to describe our software, but recently I heard what may be one of the best compliments I’ve heard in a while: a volunteer coordinator got an email from one of her volunteers saying that “even a techno-peasant can understand Shiftboard!” Now I know what you’re thinking, we had never heard of this term before either, “techno-peasant,” but it does vividly illustrate the fact that Shiftboard is indeed easy to use, especially for your volunteers and employees.</p>
<p style="text-align: justify;"><a href="http://www.shiftboard.com/blog/wp-content/uploads/2010/10/woman-w-computer3.jpg"><img class="alignright size-thumbnail wp-image-1715" title="woman w computer" src="http://www.shiftboard.com/blog/wp-content/uploads/2010/10/woman-w-computer3-150x150.jpg" alt="" width="150" height="150" /></a>Shiftboard users don’t fall into one neat little category; there are 85-year-old women who have never had an email address to 30-year-old web developers and 17-year-old festival volunteers. Shiftboard has not been designed with just one type of end user in mind; instead we’ve aimed to make the system easy and accessible to all who want it.</p>
<p style="text-align: justify;">One of the biggest problem that we see is that people go into using Shiftboard with the idea that all software must be complicated and require some savvy IT guy to help set it up. This is far from the truth with Shiftboard, contact us today to get set up and happily scheduling the very same day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftboard.com/blog/2010/11/shiftboard-not-just-for-the-technologically-savvy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real questions + Real people = Real customer service</title>
		<link>http://www.shiftboard.com/blog/2010/11/real-people-answer-your-real-questions/</link>
		<comments>http://www.shiftboard.com/blog/2010/11/real-people-answer-your-real-questions/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 19:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Scheduling]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[event scheduling]]></category>
		<category><![CDATA[faith group scheduling]]></category>
		<category><![CDATA[online scheduling software]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.shiftboard.com/blog/?p=1734</guid>
		<description><![CDATA[If there is one thing that surprises people the most about Shiftboard it is probably this:  real people pick up the phones to answer your very real questions. We also make sure we respond to every single feedback question/idea/problem that you throw at us on an individual basis, no automated customer service bots, no “please [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If there is one thing that surprises people the most about Shiftboard it is probably this:  real people pick up the phones to answer your very real questions. We also make sure <a href="http://www.shiftboard.com/blog/wp-content/uploads/2010/10/woman-on-phone1.jpg"><img class="size-medium wp-image-1737 alignleft" title="Good news" src="http://www.shiftboard.com/blog/wp-content/uploads/2010/10/woman-on-phone1-191x300.jpg" alt="" width="150" height="235" /></a>we respond to every single feedback question/idea/problem that you throw at us on an individual basis, no automated customer service bots, no “please state your problem…I’m sorry, I don’t understand” recordings (of course you don’t understand me, you aren’t real).</p>
<p style="text-align: justify;">The beauty of the ingenious little system we have going here is that it’s truly a win-win situation. The customer gets the answers to their specific problems when they need it, and we get to hear the many different ways that very different organizations use Shiftboard to schedule a wide variety of needs. From film festivals to political campaigns to vet offices and everything in between, Shiftboard’s meeting people’s needs (and then some) now more than ever.</p>
<p style="text-align: justify;">Knowing that our customer base is as diverse as it is, we’ve come up with customized pricing options for a few of our specialized packages. Looking to schedule volunteers at a church? We know that you need a solution without breaking the bank, and Shiftboard’s <a href="http://www.shiftboard.com/online-volunteer-sign-up-scheduling-for-churches-and-faith-groups-pricing.html">faith group pricing</a> gives you the ability to do just that. How about those of you who need to recruit and staff an <a href="http://www.shiftboard.com/online-scheduling-for-event-volunteer-shift-sign-up-pricing.html">annual event or festival</a>? You will have very different needs than those at the corner bakery, which is why we’ve created a very different pricing structure for you as well.</p>
<p style="text-align: justify;">For more information feel free to give us a call at 1-800-746-7531.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftboard.com/blog/2010/11/real-people-answer-your-real-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Days: The Tool Parents, Teachers, &amp; Staff Can&#8217;t Live Without</title>
		<link>http://www.shiftboard.com/blog/2010/10/back-to-school/</link>
		<comments>http://www.shiftboard.com/blog/2010/10/back-to-school/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 16:00:20 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Online Scheduling]]></category>
		<category><![CDATA[Who Gives a Shift?]]></category>
		<category><![CDATA[online scheduling software]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school scheduling]]></category>
		<category><![CDATA[seattle 2010 school]]></category>
		<category><![CDATA[teacher scheduling]]></category>

		<guid isPermaLink="false">http://www.shiftboard.com/blog/?p=1509</guid>
		<description><![CDATA[Seattle Public School’s 2010-2011 school year is in full swing.  Here at Shiftboard the number of schools that we work with continues to grow at a quick rate, and it’s made me realize just how much planning and organization really goes into planning for a school year. I guess when I was in 2nd grade [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Seattle Public School’s 2010-2011 school year is in full swing.  Here at Shiftboard the number of schools that we work with continues to grow at a quick rate, and it’s made me realize just how much planning and organization really goes into planning for a school year. I guess when I was in 2<sup>nd</sup> grade I sort of just assumed that all 30 of those sparkly gold stars with cutouts of each student’s name on them were just…there.  Well I now know, they don’t.<a href="http://www.shiftboard.com/blog/wp-content/uploads/2010/10/school-kid3.jpg"><img class="alignright size-medium wp-image-1677" title="Happy child with painted hands" src="http://www.shiftboard.com/blog/wp-content/uploads/2010/10/school-kid3-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p style="text-align: justify;">Whether its public or private, high school or day care, planning is key to setting up a successful and efficient year of learning because really, no one wants a cranky stressed out faculty.  Hundreds of hours go into the preparation of a new year, quarter, or semester—whether from parent volunteers or the teachers and school staff themselves.  So I decided to take a closer look at how some schools are using Shiftboard and it’s now clear, they are using it to organize EVERYTHING. From who is working a school lunch to scheduling volunteers for their biggest, fanciest auction to making sure teacher’s are scheduled in the right rooms at the right times.</p>
<p style="text-align: justify;">So to all the teachers and parent volunteers, I hope you are enjoying this school year!  You all have one of the hardest jobs out there, but with some good old-fashioned organizing hopefully you’ll never let them see you sweat.</p>
<p style="text-align: justify;">-Nahid</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftboard.com/blog/2010/10/back-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I remember when . . .</title>
		<link>http://www.shiftboard.com/blog/2010/10/i-remember-when/</link>
		<comments>http://www.shiftboard.com/blog/2010/10/i-remember-when/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:00:18 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Online Scheduling]]></category>
		<category><![CDATA[Tips & Stories]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[call center scheduling]]></category>
		<category><![CDATA[international scheduling]]></category>
		<category><![CDATA[online scheduling software]]></category>
		<category><![CDATA[workforce management]]></category>

		<guid isPermaLink="false">http://www.shiftboard.com/blog/?p=1527</guid>
		<description><![CDATA[Can you think back to one of those times when something seemingly trivial actually was an indicator of something important?  I had one of those moments yesterday morning, when I was least expecting it.  I walked out of the company kitchen with my first cup of joe (certainly not the last) and into the middle [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Can you think back to one of those times when something seemingly trivial actually was an indicator of something important?  I had one of those moments yesterday morning, when I was least expecting it.  I walked out of the company kitchen with my first cup of joe (certainly not the last) and into the middle of the following conversation.</p>
<p style="text-align: justify;"><a href="http://www.shiftboard.com/blog/wp-content/uploads/2010/10/UN25.jpg"><img class="alignleft size-full wp-image-1700" title="UN(2)" src="http://www.shiftboard.com/blog/wp-content/uploads/2010/10/UN25.jpg" alt="" width="197" height="155" /></a>Alison: “ . . . didn’t have time to get to that yesterday.  I had a bunch of trial followups, plus I skyped with that company in Japan and Vikram in India.”</p>
<p style="text-align: justify;">Michael: “Did that Tokyo call center convert their trial to a paid account yet?”</p>
<p style="text-align: justify;">Alison: “Not yet, but they’re a great fit.  I’m pretty sure it will happen by the end of this week.”</p>
<p style="text-align: justify;">Michael:  “What about that school in Beijing?”</p>
<p style="text-align: justify;">Alison:  “Haven’t heard from her in 2 days.  I gotta prep for this security demo in 15 minutes.  See ya.”</p>
<p style="text-align: justify;">I started back to my desk like my normal drone self in the morning, taking a sip of coffee while thinking deep thoughts (ie should I check my email or voicemail), when I stopped in my tracks to mentally dissect that seemingly everyday conversation.</p>
<p style="text-align: justify;">* I remember  a few years back when a couple of us spent four days wrestling with computers, testing amongst ourselves, and trying to get skype to work.  Now the Account Services team uses skype for overseas customers as seamlessly as me making a cell phone call.<br />
* I remember our first call center customer, a small singer office facility with 20 employees.  Now we have customers like VoiceCurve, with multiple locations over the globe and Managers like Vikram in India providing call center scheduling coverage for hundreds of employees in multiple time zones.<br />
* I remember high-fiving in the office when our first international client came abroad in the UK.  Now we&#8217;re working with organizations in 3 Asian cities in a single day, and I don&#8217;t even know 2 of them.</p>
<p style="text-align: justify;">With that little revelation, I resolved to really savor my morning java . . . at my desk, just to be sure to stay out of the way of progress.</p>
<p style="text-align: justify;">-Rob</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftboard.com/blog/2010/10/i-remember-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Driven Updates</title>
		<link>http://www.shiftboard.com/blog/2010/06/multi-assign/</link>
		<comments>http://www.shiftboard.com/blog/2010/06/multi-assign/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:34:08 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Alison's Updates]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Online Scheduling]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[employee scheduling]]></category>
		<category><![CDATA[online scheduling software]]></category>
		<category><![CDATA[scheduler]]></category>
		<category><![CDATA[scheduling software]]></category>

		<guid isPermaLink="false">http://www.shiftboard.com/blog/?p=1428</guid>
		<description><![CDATA[One of the unique aspects of Shiftboard is our ability to work and excel with clients from very different industries. From small businesses of ten workers to hospitals scheduling thousands of individuals, people come to Shiftboard looking for an efficient way to manage their scheduling. We see this diverse client pool as a strength &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>One of the unique aspects of Shiftboard is our ability to work and excel with clients from very different industries. From small businesses of ten workers to hospitals scheduling thousands of individuals, people come to Shiftboard looking for an efficient way to manage their scheduling. We see this diverse client pool as a strength &#8211; a symbiotic relationship dynamically beneficial for all parties involved.</p>
<p>Shiftboard does not operate on a one way street. Our clients provide us a wealth of intellectual power and perspective to improve our product. We provide schedulers with a service, they use it and respond, and we incorporate their feedback.  Recently we received enough input regarding a certain feature that we escalated it on the development list. When assigning a shift, you can now assign it to multiple individuals in the same step. Clicking ‘Pick Multiple’ will give you a list of workers who can take the shift. Simply toggle multiple members and click &#8220;assign&#8221;. Don&#8217;t worry, the options to individually assign, bulk assign, auto assign, check availability and enforce seniority still exist.</p>
<p>Our developers are sharp, but our clients’ insight is invaluable. Please keep us in the loop. Share your ideas and suggestions, we are all ears and your thoughts are heard.</p>
<p>- Alison</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftboard.com/blog/2010/06/multi-assign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weave ‘em together</title>
		<link>http://www.shiftboard.com/blog/2010/06/ical-online-scheduling/</link>
		<comments>http://www.shiftboard.com/blog/2010/06/ical-online-scheduling/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:42:22 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Alison's Updates]]></category>
		<category><![CDATA[Online Scheduling]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[calendar integration]]></category>
		<category><![CDATA[iCal]]></category>
		<category><![CDATA[online scheduling software]]></category>
		<category><![CDATA[scheduling software]]></category>

		<guid isPermaLink="false">http://www.shiftboard.com/blog/?p=1420</guid>
		<description><![CDATA[The world is integrating, fast. At the macro level, economies are increasingly interlinked, their confidence and health retreating or rising with the flux of global financial and political tides. Our personal lives are more and more interconnected, allowing us to communicate and synchronize via a range of media. Integration between the applications and tools at [...]]]></description>
			<content:encoded><![CDATA[<p>The world is integrating, fast. At the macro level, economies are increasingly interlinked, their confidence and health retreating or rising with the flux of global financial and political tides. Our personal lives are more and more interconnected, allowing us to communicate and synchronize via a range of media. Integration between the applications and tools at our disposal helps to make us savvier and more versatile in an ever changing world.</p>
<p>Recognizing that Shiftboard is not the only calendaring system our clients use, we have rolled out an iCal integration feature. Now with any iCal compatible calendaring, such as Google Calendar or Outlook, you can synchronize your Shiftboard schedule to your other calendars. By selecting to Publish iCal/Google Outlook, your Shiftboard schedule and any changes you make will syndicate with the other iCal compatible systems associated with your account’s email. When you make a change in your Shiftboard calendar, you will also see that change in your Google Calendar.</p>
<p>We live in a rapidly evolving and fickle world. With the help of Shiftboard, you can now diversify and weave together your calendaring, making you a more adaptable agent in a sea of change.</p>
<p>- Alison</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftboard.com/blog/2010/06/ical-online-scheduling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So… When Can You Work?</title>
		<link>http://www.shiftboard.com/blog/2010/05/scheduling-availability/</link>
		<comments>http://www.shiftboard.com/blog/2010/05/scheduling-availability/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:17:40 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Alison's Updates]]></category>
		<category><![CDATA[Cool Features]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Online Scheduling]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[employee scheduling software]]></category>
		<category><![CDATA[online scheduling software]]></category>
		<category><![CDATA[workforce management]]></category>

		<guid isPermaLink="false">http://www.shiftboard.com/blog/?p=1411</guid>
		<description><![CDATA[Many of our clients have employees who are working multiple jobs. Juggling two different schedules, with your worker as the liaison, can be frustrating for all parties involved. Volunteer and non-profit groups often face a similar dilemma. While two weeks down the road a volunteer’s schedule is a white canvas waiting for shifts to be [...]]]></description>
			<content:encoded><![CDATA[<p>Many of our clients have employees who are working multiple jobs. Juggling two different  schedules, with your worker as the liaison, can be frustrating for all parties involved. Volunteer and non-profit groups often face a similar dilemma. While two  weeks down the road a volunteer’s schedule is a white canvas waiting for  shifts to be etched in, prior obligations and unaccounted for circumstances  inevitably leave schedulers scrambling to fill shifts.</p>
<div id="attachment_1415" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1415" title="1457057401_f615b6193c" src="http://www.shiftboard.com/blog/wp-content/uploads/2010/05/1457057401_f615b6193c4-300x199.jpg" alt="Scheduling shouldn't be a stunt..." width="300" height="199" /><p class="wp-caption-text">Scheduling shouldn&#39;t be a stunt...</p></div>
<p>Plan ahead by utilizing Shiftboard’s Availability  tool. Users (or their managers) can choose certain days of the week, at  certain hours, and then specify busy or available. For random, spur of the  moment events, you can select Specific Availability, and choose which days you  will be available or unavailable. If you want to be really stringent, you can  default your site so that members’ unaccounted availability times will be  considered busy, thereby excluding them from being scheduled except for those times  they have actually entered as available.</p>
<p>Constantly updating a calendar to accommodate ever  changing priorities and schedules can be a real headache. So take a scheduler’s  aspirin, use Availability, and give your workers an incentive to think more than a  few days down the proverbial calendar road. Rest easy schedulers &#8211; those you  see, are those available.</p>
<p>- Alison</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftboard.com/blog/2010/05/scheduling-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Superior and Scheduling Software: Getting Your Feet Wet</title>
		<link>http://www.shiftboard.com/blog/2010/02/lake-superior-and-scheduling-software-getting-your-feet-wet/</link>
		<comments>http://www.shiftboard.com/blog/2010/02/lake-superior-and-scheduling-software-getting-your-feet-wet/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Easy to Use Software]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Online Scheduling]]></category>
		<category><![CDATA[Software-as-a-Service]]></category>
		<category><![CDATA[Tips & Stories]]></category>
		<category><![CDATA[online scheduling software]]></category>
		<category><![CDATA[workforce management]]></category>

		<guid isPermaLink="false">http://www.shiftboard.com/blog/?p=1160</guid>
		<description><![CDATA[“The Middle.”  That’s what my wife called the Midwest when I first met her.  Like so many people who grow up on one of the coasts and do their traveling to the other (she grew up in New Jersey and went to college at Cal-Berkeley in the Bay Area), she had no idea what was [...]]]></description>
			<content:encoded><![CDATA[<p>“The Middle.”  That’s what my wife called the Midwest when I first met her.  Like so many people who grow up on one of the coasts and do their traveling to the other (she grew up in New Jersey and went to college at Cal-Berkeley in the Bay Area), she had no idea what was in between.  She is long past that view, and we bring the kids back to western Michigan where I grew up each summer.</p>
<p>When I get back to the Midwest each summer, I absolutely must do a few things.  If you happen to be headed to “The Middle” anytime soon, feel free to borrow my little checklist and save yourself the 40+ years it took me to create it:</p>
<p>•    Grab at least 12 bottles of Bell’s Oberon, a summer ale, and make darn sure to drink every one of them before you leave.  Bell’s is a small brewery in Kalamazoo that tops my list of the best micro-breweries in the nation in terms of top quality beer, although others like Deschutes Brewery out of Oregon are almost as good with stronger marketing and wider distribution.</p>
<p>•    Watch “<a href="http://www.imdb.com/title/tt0146882/">High Fidelity</a>”  or “Ferris Bueller’s Day Off” to get into the spirit of the Midwest’s capital city – Chicago.  John Hughes (“The Breakfast Club”, “Weird Science”, etc.), the recently passed screenwriter/director bard of a generation that “was born between the Gulf of Tonkin Resolution and the Bicentennial” in the words of a NY Times obituary, was also a Midwesterner &#8211; raised in Detroit.  He wrote the latter movie and helped discover the former’s star John Cusack in one of his earlier films – “Pretty in Pink”.<a href="http://www.lakesuperior.com/online/225/225fitz.html"><img class="alignright size-medium wp-image-1162" style="border: 1px solid black; margin: 20px;" title="225fitzopen" src="http://www.shiftboard.com/blog/wp-content/uploads/2009/10/225fitzopen-220x300.jpg" alt="225fitzopen" width="150" height="205" /></a></p>
<p>•    Finally and most importantly, listen to Gordon Lightftoot’s ballad “The Wreck of the Edmund Fitzgerald” at least 5 times on your trip.  This song, more than any other, is the anthem of the Midwest and Great Lakes region.  Many of you probably haven’t even heard of it, but ask anyone who grew up from Minnesota to upstate New York, from Ontario to southern Indiana about it.  It is such a hardwired piece of a Midwesterner’s soul that they will refuse to believe there is anyone in North America that doesn’t know the song or the shipwreck that inspired it.</p>
<p><em>The legend lives on from the Chippewa on down</em><br />
<em> Of the big lake they call Gitche Gumee<br />
The lake, it is said, never gives up her dead<br />
When the skies of November turn gloomy.</em></p>
<p><em>With a load of iron ore &#8211; 26,000 tons more<br />
Than the Edmund Fitzgerald weighed empty<br />
That good ship and true was a bone to be chewed<br />
When the gales of November came early</em></p>
<p>Many people I know are shocked when they first realize you can’t see across Lake Michigan, or any of the other Great Lakes. These are no inland lakes, but rather a group of inland seas that hold more than 20% of the earth’s fresh water.  The waves get big when the wind is piping.  If you ever really want to understand the power of water or waves, Sebastian Younger writes an enthralling summary near the beginning of “<a href="http://www.amazon.com/Perfect-Storm-True-Story-Against/dp/006101351X">The Perfect Storm</a>.”</p>
<p><em>The wind in the wires made a tattletale sound<br />
And a wave broke over the railing<br />
And every man knew, as the Captain did, too,<br />
T&#8217;was the witch of November come stealing.</em></p>
<p><em>The dawn came late and the breakfast had to wait<br />
When the gales of November came slashing<br />
When afternoon came it was freezing rain<br />
In the face of a hurricane west wind</em></p>
<p>Take a quick guess at the waves that sunk the Edmund Fitzgerald?  She sank in 30 foot waves.  In my five years in the Navy, I saw those kinds of seas only once on the Atlantic and Mediterranean.  The waves were so large on Superior that fateful November day in 1975 that she planed up on two of them and the bottom literally fell out of the ship.  She was gone in less than 2 minutes.</p>
<p><em>When supper time came the old cook came on deck<br />
Saying fellows it&#8217;s too rough to feed ya<br />
At 7PM a main hatchway caved in<br />
He said fellas it&#8217;s been good to know ya.</em></p>
<p><em>The Captain wired in he had water coming in<br />
And the good ship and crew was in peril<br />
And later that night when his lights went out of sight<br />
Came the wreck of the Edmund Fitzgerald.<br />
</em><br />
On this past summer’s trip, my kids were 7, 5 and 3 years old.  They love digging in the sand of the Lake Michigan shoreline.  And of course they want to swim every day.  We had big waves most days this year, and even my oldest son can get knocked flat on his back by a 3 foot wave.  So we stood within twenty feet of shore much of the time, lifejackets buttoned up, and yelped with glee as we jumped the incoming waves while holding hands.</p>
<p>In the next summer or two, my older ones will be out on the sandbar, battling the waves alone.  They won’t need me near by then.  In four or five years, they will be body surfing out there and wondering why I don’t have the gas to keep up with them.  But we started them slow and got their feet wet, so they could learn the power of the surf and gain confidence quickly while still near to shore.</p>
<p><em>Lake Huron rolls, Superior sings<br />
In the ruins of her ice water mansion<br />
Old Michigan steams like a young man&#8217;s dreams,<br />
The islands and bays are for sportsmen.</em></p>
<p><em>And farther below Lake Ontario<br />
Takes in what Lake Erie can send her<br />
And the iron boats go as the mariners all know<br />
With the gales of November remembered.</em><br />
<strong><br />
Getting your feet wet with online scheduling</strong></p>
<p>I am reminded of that analogy as I sit here in the office.  The more we work with customers, the more calls we take, the more launches we provide, the more obvious it becomes that the customers who are most successful get started immediately but with some small steps initially.</p>
<p>You see, the flip side is that we have people call us to ask about literally every add-on product we have listed on our website.  And they are extremely useful products, don’t get me wrong.  But the reason people come to us is a scheduling problem, and somehow with all those questions they lose sight of the core problem.  Instead of getting off the beach and adjusting to the water temperature, they are busy planning how to swim to Milwaukee.</p>
<p><strong>Shiftboard in 6 Minutes</strong></p>
<p>As we observed our customers, especially during the first week or two of them having access to the system, we sat down internally here and said, “We have got to get our customers started quickly and cleanly.  They each need some quick wins to get confident with the system and online scheduling as a process in the first day or two.”  We thought hard about that, and the more we thought, the more we felt that we had to get to the core of the issue.</p>
<p>So we created an initiative called “Shiftboard in 6 minutes.”  There is a training video to kick off your Shiftboard experience, and you should be ready to go in 6 minutes.  You will be up and running and actually putting shifts on the calendar the first time you sit down and log into Shiftboard.  Whether your gig is event scheduling or nurse scheduling or volunteer scheduling, have your credit card ready when you call us, because we are going to be urging you to take the first few steps into the surf FAST.  And trust me, the water feels nice.  All you need to do is get your feet wet.</p>
<p>-Rob E.</p>
<p>The <a href="http://home.pacbell.net/chabpyne/lyrics.html">full lyrics to Gordon Lightfoot’s</a> ballad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftboard.com/blog/2010/02/lake-superior-and-scheduling-software-getting-your-feet-wet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Online Scheduling for Non-Traditional Workforces</title>
		<link>http://www.shiftboard.com/blog/2010/01/easy-online-scheduling-2/</link>
		<comments>http://www.shiftboard.com/blog/2010/01/easy-online-scheduling-2/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 06:49:44 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Alison's Updates]]></category>
		<category><![CDATA[Cool Features]]></category>
		<category><![CDATA[Online Scheduling]]></category>
		<category><![CDATA[call center scheduling]]></category>
		<category><![CDATA[ems scheduling]]></category>
		<category><![CDATA[online scheduling software]]></category>
		<category><![CDATA[scheduling software]]></category>
		<category><![CDATA[security scheduling]]></category>

		<guid isPermaLink="false">http://www.shiftboard.com/blog/?p=1224</guid>
		<description><![CDATA[For any employee or volunteer picking up multiple shifts the process is now much faster.  In addition to the Monthly, Weekly, Daily, and Hourly calendars we have created a “List View”.  This view is absolutely genius! With List View, users toggle various opportunities and with ONE additional click assign themselves to each of the selected [...]]]></description>
			<content:encoded><![CDATA[<p>For any employee or volunteer picking up multiple shifts the process is now <em>much</em> faster.  In addition to the Monthly, Weekly, Daily, and Hourly calendars we have created a “List View”.  This view is absolutely genius!</p>
<p>With List View, users toggle various opportunities and with ONE additional click assign themselves to each of the selected shifts.  If enabled by managers, users can also unconfirm themselves from multiple shifts.</p>
<p><img class="alignright size-medium wp-image-1229" style="border: 1px solid black; margin: 20px 5px;" title="iStock_000005228202XSmall" src="http://www.shiftboard.com/blog/wp-content/uploads/2009/10/iStock_000005228202XSmall-300x218.jpg" alt="iStock_000005228202XSmall" width="300" height="218" />Among others, this feature is ideal for EMS scheduling, security scheduling and call center scheduling.  These workforces don’t generally pattern the typical 8 hour workday.  Shifts tend to be extra long or super short, ad hoc, unpredictable and ever changing.  In one sweep workers can schedule themselves for multiple shifts on different teams, at various times, across all locations. Users are only capable of double booking themselves if previously enabled by a manager.</p>
<p>According to one volunteer scheduling manager “list view saves workers valuable time, when it’s easier to pick up shifts, volunteers pick up MORE shifts.”  This is just another reminder that employee scheduling software doesn’t need to be complex or cumbersome.  Shiftboard’s ease of use and intuitive design keeps things simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftboard.com/blog/2010/01/easy-online-scheduling-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Asia, Millionaires, and Call Center Scheduling</title>
