<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Give-a-Shift: Online Scheduling blog &#187; Customer Stories</title>
	<atom:link href="http://www.shiftboard.com/blog/category/customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shiftboard.com/blog</link>
	<description>Helping those who schedule to live free from stress...</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:07:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>World Equestrian Games: The Volunteer Experience</title>
		<link>http://www.shiftboard.com/blog/2010/09/world-equestrian-games-the-volunteer-experience/</link>
		<comments>http://www.shiftboard.com/blog/2010/09/world-equestrian-games-the-volunteer-experience/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 17:52:45 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Event Management]]></category>
		<category><![CDATA[Online Scheduling]]></category>
		<category><![CDATA[Who Gives a Shift?]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[World Equestrian Games]]></category>

		<guid isPermaLink="false">http://www.shiftboard.com/blog/?p=1549</guid>
		<description><![CDATA[Shiftboard is proud to be helping the 2010 Alltech World Equestrian Games manage and schedule over 6,000 volunteers.  Anyone who has volunteered at a large event can relate to the volunteer life cycle: recruitment, registration, selection, training, uniform and credential distribution, scheduling and ongoing communication during the event. For some, this may seem like a [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="text-align: justify;">
<div>
<p>Shiftboard is proud to be helping the <a href="http://www.alltechfeigames.com/volunteer/default.aspx?id=258&amp;ekmensel=c580fa7b_8_40_btnlink">2010 Alltech World Equestrian Games</a> manage and schedule over 6,000 volunteers.  Anyone who has volunteered at a large event can relate to the volunteer life cycle: recruitment, registration, selection, training, uniform and credential distribution, scheduling and ongoing communication during the event.  For some, this may seem like a lot of work, but for those who are passionate about the cause, it can be a rewarding opportunity.<a href="http://www.shiftboard.com/blog/wp-content/uploads/2010/09/horse-freepixels2.jpg"><img class="alignright size-medium wp-image-1570" src="http://www.shiftboard.com/blog/wp-content/uploads/2010/09/horse-freepixels2-300x258.jpg" alt="" width="300" height="258" /></a></p>
<p>We love to hear stories about volunteers who enjoy their experience like Sister Beth Howe. Below is her story complements of an <a href="http://www.kentucky.com/2010/09/30/1456813/weg-notes-officials-say-shimmying.html">article</a> in <a href="http://www.kentucky.com/">Kentucky.com</a>.</p>
<p>Sister  Beth Howe of the Sisters of St. Francis of Philadelphia is a full-time  emergency room doctor and a horse lover. So she used a week of vacation  to volunteer at the Games taking tickets, giving directions and talking  to lots of folks.</p>
<p>&#8220;I like to volunteer,&#8221; she said, adding that she also has some tickets for events.</p>
<p>The trip is very expensive, but &#8220;I love horses, and it&#8217;s my trip to Rome.&#8221;</p>
<p>She&#8217;s enjoying Lexington, with special praise for Mass at St. Paul Parish and for LexTran.</p>
<p>&#8220;I rode the bus out here and met the nicest people,&#8221; Howe said. &#8220;It was the nicest experience.&#8221;</p>
</div>
</div>
<p style="text-align: justify;"><a href="http://www.kentucky.com/2010/09/30/1456813/weg-notes-officials-say-shimmying.html"></a><a href="http://www.kentucky.com/2010/09/30/1456813/weg-notes-officials-say-shimmying.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftboard.com/blog/2010/09/world-equestrian-games-the-volunteer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Driven Updates</title>
		<link>http://www.shiftboard.com/blog/2010/06/multi-assign/</link>
		<comments>http://www.shiftboard.com/blog/2010/06/multi-assign/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:34:08 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Alison's Updates]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Online Scheduling]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[employee scheduling]]></category>
		<category><![CDATA[online scheduling software]]></category>
		<category><![CDATA[scheduler]]></category>
		<category><![CDATA[scheduling software]]></category>

		<guid isPermaLink="false">http://www.shiftboard.com/blog/?p=1428</guid>
		<description><![CDATA[One of the unique aspects of Shiftboard is our ability to work and excel with clients from very different industries. From small businesses of ten workers to hospitals scheduling thousands of individuals, people come to Shiftboard looking for an efficient way to manage their scheduling. We see this diverse client pool as a strength &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the unique aspects of Shiftboard is our ability to work and excel with clients from very different industries. From small businesses of ten workers to hospitals scheduling thousands of individuals, people come to Shiftboard looking for an efficient way to manage their scheduling. We see this diverse client pool as a strength &#8211; a symbiotic relationship dynamically beneficial for all parties involved.</p>
<p>Shiftboard does not operate on a one way street. Our clients provide us a wealth of intellectual power and perspective to improve our product. We provide schedulers with a service, they use it and respond, and we incorporate their feedback.  Recently we received enough input regarding a certain feature that we escalated it on the development list. When assigning a shift, you can now assign it to multiple individuals in the same step. Clicking ‘Pick Multiple’ will give you a list of workers who can take the shift. Simply toggle multiple members and click &#8220;assign&#8221;. Don&#8217;t worry, the options to individually assign, bulk assign, auto assign, check availability and enforce seniority still exist.</p>
<p>Our developers are sharp, but our clients’ insight is invaluable. Please keep us in the loop. Share your ideas and suggestions, we are all ears and your thoughts are heard.</p>
<p>- Alison</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftboard.com/blog/2010/06/multi-assign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So… When Can You Work?</title>
		<link>http://www.shiftboard.com/blog/2010/05/scheduling-availability/</link>
		<comments>http://www.shiftboard.com/blog/2010/05/scheduling-availability/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:17:40 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Alison's Updates]]></category>
		<category><![CDATA[Cool Features]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Online Scheduling]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[employee scheduling software]]></category>
		<category><![CDATA[online scheduling software]]></category>
		<category><![CDATA[workforce management]]></category>

		<guid isPermaLink="false">http://www.shiftboard.com/blog/?p=1411</guid>
		<description><![CDATA[Many of our clients have employees who are working multiple jobs. Juggling two different schedules, with your worker as the liaison, can be frustrating for all parties involved. Volunteer and non-profit groups often face a similar dilemma. While two weeks down the road a volunteer’s schedule is a white canvas waiting for shifts to be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Many of our clients have employees who are working multiple jobs. Juggling two different  schedules, with your worker as the liaison, can be frustrating for all parties involved. Volunteer and non-profit groups often face a similar dilemma. While two  weeks down the road a volunteer’s schedule is a white canvas waiting for  shifts to be etched in, prior obligations and unaccounted for circumstances  inevitably leave schedulers scrambling to fill shifts.</p>
<div id="attachment_1415" class="wp-caption alignright" style="width: 300px">
	<img class="size-medium wp-image-1415" title="1457057401_f615b6193c" src="http://www.shiftboard.com/blog/wp-content/uploads/2010/05/1457057401_f615b6193c4-300x199.jpg" alt="Scheduling shouldn't be a stunt..." width="300" height="199" />
	<p class="wp-caption-text">Scheduling shouldn&#39;t be a stunt...</p>
</div>
<p>Plan ahead by utilizing Shiftboard’s Availability  tool. Users (or their managers) can choose certain days of the week, at  certain hours, and then specify busy or available. For random, spur of the  moment events, you can select Specific Availability, and choose which days you  will be available or unavailable. If you want to be really stringent, you can  default your site so that members’ unaccounted availability times will be  considered busy, thereby excluding them from being scheduled except for those times  they have actually entered as available.</p>
<p>Constantly updating a calendar to accommodate ever  changing priorities and schedules can be a real headache. So take a scheduler’s  aspirin, use Availability, and give your workers an incentive to think more than a  few days down the proverbial calendar road. Rest easy schedulers &#8211; those you  see, are those available.</p>
<p>- Alison</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftboard.com/blog/2010/05/scheduling-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOL my Manager wants me to Text!</title>
		<link>http://www.shiftboard.com/blog/2009/11/text-with-scheduling-software/</link>
		<comments>http://www.shiftboard.com/blog/2009/11/text-with-scheduling-software/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:25:15 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Alison's Updates]]></category>
		<category><![CDATA[Cool Features]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Event Management]]></category>
		<category><![CDATA[Nurse Scheduling]]></category>
		<category><![CDATA[Online Scheduling]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[employee scheduling]]></category>
		<category><![CDATA[event scheduling]]></category>
		<category><![CDATA[online scheduling software]]></category>

		<guid isPermaLink="false">http://blog.shiftboard.com/?p=737</guid>
		<description><![CDATA[The rule “no texting at work” doesn’t apply to Shiftboard users.  Managers can easily message their employees via text through Shiftboard’s system. Imagine you are an event management scheduler and just had to reschedule the start time of 15 shifts from 5:00 pm to 4:30 pm.  The text feature allows you to instantly reach and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;">
<div class="mceTemp mceIEcenter">
<dl id="attachment_876" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><img class="size-medium wp-image-876" title="texting.jpg (JPEG Image, 604x403 pixels)" src="http://blog.shiftboard.com/wp-content/uploads/2009/07/texting.jpg-JPEG-Image-604x403-pixels-300x200.jpg" alt="Send text messages with Shiftboard" width="300" height="200" /></dt>
</dl>
</div>
<p>The rule “no texting at work” doesn’t apply to Shiftboard users.  Managers can easily message their employees via text through Shiftboard’s system.</p>
<p>Imagine you are an event management scheduler and just had to reschedule the start time of 15 shifts from 5:00 pm to 4:30 pm.  The text feature allows you to instantly reach and message all affected workers.  Most people don’t have continuous access to the Internet, but most everybody does keep their cell phone with them 24/7.</p>
<p>Texts are received quicker and are much more likely to be read then emails.  A nurse-scheduling manager can text all qualified RN’s who aren’t currently working to try and fill a last minute shift.  After a manager posts a new schedule they can text their employees to let them know it is ready.</p>
<p>Your employees will love you for letting them have immediate access to their schedules and you will feel confident knowing your workers can be messaged in a method that is rapidly becoming the most preferred method of communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftboard.com/blog/2009/11/text-with-scheduling-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Scheduling and Future of Work study</title>
		<link>http://www.shiftboard.com/blog/2009/10/employee-scheduling-and-future-of-work-study/</link>
		<comments>http://www.shiftboard.com/blog/2009/10/employee-scheduling-and-future-of-work-study/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Online Scheduling]]></category>
		<category><![CDATA[Tips & Stories]]></category>
		<category><![CDATA[future of work]]></category>
		<category><![CDATA[Jim Ware]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[scheduler]]></category>

		<guid isPermaLink="false">http://www.shiftboard.com/blog/?p=1108</guid>
		<description><![CDATA[Jim Ware at the Future of Work blog frequently talks about flexible work, distributed work, and how the 21st century workplace is changing. In 2007, I downloaded a report from them entitled: How Come Distributed Work is Still the Next Big Thing?  It is a great report that makes the case for distributed remote work [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Jim Ware at the Future of Work blog frequently talks about flexible work, distributed work, and how the 21st century workplace is changing. In 2007, I downloaded a report from them entitled: <a title="Distributed Work" href="http://www.thefutureofwork.net/assets/WP-20061-Distributed_Work_Next_Big_Thing.pdf" target="_blank">How Come Distributed Work is Still the Next Big Thing</a>?  It is a great report that makes the case for distributed remote work (the whole <a title="Future of Work resources" href="http://www.thefutureofwork.net/resources_whitepapers.html" target="_blank">resource section</a> is filled with good reports), looks at the common factors of corporate resistance, and then, in the Part Three of the report they offer suggestions and guidelines for increasing the adoption of distributed work patterns. There are a lot more remote and distributed workers today than there were even a few years ago. I&#8217;m listening to a recent webinar by Jim Ware about how to keep a team connected in a distributed workplace.</p>
<p><strong>How does this impact the Shiftboard customer who manages scheduling?</strong></p>
<p>Online scheduling is one way to manage each of the six benefits that Ware points out below.  If I look for themes in our <a title="Shiftboard Customer Case Studies" href="http://www.shiftboard.com/web-based-scheduling-case-studies.html" target="_blank">customer case studies</a>, with the exception of number five, these are the reasons scheduling managers share for why they use Shiftboard.</p>
<p>The Future of Work report highlighted six benefits of distributed work:<br />
1. Reducing basic workforce support costs;<br />
2. Increasing workforce productivity;<br />
3. Attracting and retaining talent;<br />
4. Increasing organizational agility;<br />
5. Reducing the business risk of disruption from terrorism or a natural disaster; and<br />
6. Reducing traffic congestion, air pollution, and environmental impact more generally</p>
<p>&#8220;When you think about it, there’s your basic business case – just take those six factors and apply them to your own organization,&#8221; states Ware.</p>
<p><strong>Managing remote employee teams</strong></p>
<p>Lots of cities and states in the United States have looked at #6 from their report and created &#8220;Telecommuting Day.&#8221;  Virginia recently created the Telework Day initiative and did a terrific job of showing the results at their website. Virginia teleworkers saved approximately $113,000 and avoided driving 140,000 miles.</p>
<p>If you deal with remote workers or are trying to determine how to incorporate scheduling distributed workers, you&#8217;ll want to read the report: &#8220;<a title="Telework Day" href="http://www.teleworkexchange.com/teleworkday/" target="_blank">What We Saved; What We Learned</a>&#8221; compiled for the State of Virginia by the public-private partnership Telework Exchange. It also reveals an increase in productivity by participants and reports satisfaction with their teleworking experience. The future of work is indeed changing.</p>
<p>-TJ M</p>
<p>Links in this Post:</p>
<p>http://www.thefutureofwork.net/resources_whitepapers.html</p>
<p>http://www.thefutureofwork.net/assets/WP-20061-Distributed_Work_Next_Big_Thing.pdf</p>
<p>http://www.shiftboard.com/web-based-scheduling-case-studies.html</p>
<p>http://www.teleworkexchange.com/teleworkday/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftboard.com/blog/2009/10/employee-scheduling-and-future-of-work-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiftboard Goes Back to School</title>
		<link>http://www.shiftboard.com/blog/2009/09/shiftboard-goes-back-to-school/</link>
		<comments>http://www.shiftboard.com/blog/2009/09/shiftboard-goes-back-to-school/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 04:00:42 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Alison's Updates]]></category>
		<category><![CDATA[Cool Features]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Easy to Use Software]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[booster club]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.shiftboard.com/blog/?p=1129</guid>
		<description><![CDATA[It is September and I don’t need my calendar to tell me that. I know it is September because of all the frantic calls I’ve been receiving from schools, PTA (parent teacher association) members and booster clubs.  School is in full swing and for involved parents this means schedules are completely packed. Parents who volunteer [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;"><img class="size-full wp-image-1131 alignright" style="border: 1px solid black; margin: 20px;" title="Kids back to school means volunteer scheduling needed" src="http://www.shiftboard.com/blog/wp-content/uploads/2009/09/school_kids.jpg-JPEG-Image-297x295-pixels.jpeg" alt="Kids back to school" width="237" height="235" /></p>
<p style="text-align: left;">It is September and I don’t need my calendar to tell me that. I know it is September because of all the frantic calls I’ve been receiving from schools, PTA (parent teacher association) members and booster clubs.  School is in full swing and for involved parents this means schedules are completely packed. Parents who volunteer at school functions don’t generally have time to worry about details. They want to help and be involved, but the process must be very easy and stress free.  Shiftboard also understands volunteer scheduling needs to be affordable.</p>
<p style="text-align: left;"><strong>Different volunteer programs call for robust scheduling tools<span id="more-1129"></span></strong></p>
<p><a title="Shiftboard helps schools manage volunteer programs" href="http://www.shiftboard.com" target="_blank">Shiftboard</a> allows you to create teams of different volunteers specific for your school. Tracking hours volunteered for the football or soccer seasons at both the ticket booth &amp; concession stands is simple. Teachers can post a need for items like baked cookies for parties or parent drivers for a field trip. Teachers can easily track when parents are helping in the classroom or lunchroom. Email notifications and text messages serve as great reminders for parents with complicated schedules.</p>
<p>Parents login from any computer with their email address and password. Open shifts are Red and their assigned shifts are Green. Parents can schedule themselves based on friends’ schedules or system managers can keep all this information confidential. Everything is real time and always up to date. The parents I’ve spoken with are all very fun people. They want to help and know the best way to encourage and grow their volunteers is to communicate with an online schedule.</p>
<p>My favorite PTA mom asked if she could <em>please</em> buy stock in our company. She is absolutely thrilled with our messaging tools and confident she will be getting her 8 hours of sleep instead of 8 hours of cell time trying to communicate with parents.</p>
<p>-Alison J.</p>
<p>:::<br />
Here is one <a title="Volunteer Scheduling" href="http://www.shiftboard.com/casestudies/mercerisland.html" target="_blank">Volunteer Scheduling case study</a> involving youth. The main case study page showcases many <a title="web-based scheduling case studies" href="http://www.shiftboard.com/web-based-scheduling-case-studies.html" target="_blank">web-based scheduling examples</a>.</p>
<p>http://www.shiftboard.com</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">http://www.shiftboard.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftboard.com/blog/2009/09/shiftboard-goes-back-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofits Get Social Media: Seth Godin is Wrong</title>
		<link>http://www.shiftboard.com/blog/2009/09/nonprofits-get-social-media-seth-godin-is-wrong/</link>
		<comments>http://www.shiftboard.com/blog/2009/09/nonprofits-get-social-media-seth-godin-is-wrong/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 23:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Easy to Use Software]]></category>
		<category><![CDATA[Event Management]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Online Scheduling]]></category>
		<category><![CDATA[Software-as-a-Service]]></category>
		<category><![CDATA[Tips & Stories]]></category>
		<category><![CDATA[BNET]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Godin]]></category>
		<category><![CDATA[Stefan Deering]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.shiftboard.com/blog/?p=1110</guid>
		<description><![CDATA[I like BNET.com for their business articles and the range of deeper issues they cover surrounding biz and tech. Stefan Deering writes at the BNET Intercom blog about a comment made by Seth Godin, famous marketing guru (who I also follow and enjoy).  But Godin made some comment about how nonprofits are blowing it and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I like BNET.com for their business articles and the range of deeper issues they cover surrounding biz and tech.</p>
<p>Stefan Deering writes at the BNET Intercom blog about a comment made by Seth Godin, famous marketing guru (who I also follow and enjoy).  But Godin made some comment about how nonprofits are blowing it and don&#8217;t get social media. Godin couldn&#8217;t be more wrong.</p>
<p>We have a fair number of nonprofits, event management types, who are all over the Twitter-sphere and Blogosphere and Facebook-sphere (okay, that last one is a goofy stretch word-wise).  Point is, they do get it. They are leveraging the tools as well or better than some of the, scratch that, than many of the corporate and media types I know.</p>
<p>I&#8217;m voting with Stefan. <a href="http://blogs.bnet.com/intercom/?p=3007">Seth Godin Is Wrong about Nonprofits and the Web</a></p>
<p>-TJ M</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftboard.com/blog/2009/09/nonprofits-get-social-media-seth-godin-is-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Nurse Scheduling: Customer Success Story</title>
		<link>http://www.shiftboard.com/blog/2009/09/online-nurse-scheduling-customer-success-story/</link>
		<comments>http://www.shiftboard.com/blog/2009/09/online-nurse-scheduling-customer-success-story/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Nurse Scheduling]]></category>
		<category><![CDATA[Online Scheduling]]></category>
		<category><![CDATA[Who Gives a Shift?]]></category>

		<guid isPermaLink="false">http://blog.shiftboard.com/?p=729</guid>
		<description><![CDATA[Read on for the full case study.  Nurse Staffing firm, Ford Healthcare Systems (FHS), began using Shiftboard in western Nebraska but has grown to support clients in four states. They  90-110 shifts per week with roughly 100 RNs, LPNs, and CNAs who provide services to hospitals and other facilities. The Challenge: Let Employees see the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Read on for the full case study.  <span id="more-729"></span>Nurse Staffing firm, Ford Healthcare Systems (FHS), began using Shiftboard in western Nebraska but has grown to support clients in four states. They  90-110 shifts per week with roughly 100 RNs, LPNs, and CNAs who provide services to hospitals and other facilities.</p>
<p><strong>The Challenge: Let Employees see the Schedule Online<br />
</strong></p>
<p>Employees can&#8217;t see the whiteboard that Jeanette Ford, owner and a CNA herself, was using to schedule different clients and facilities.  They realized that they needed something that everyone could see their schedule on the web and be able to print it out.</p>
<p>You can download the full <a title="Nurse Scheduling success story" href="http://blog.shiftboard.com/wp-content/uploads/2009/07/case_Shiftboard-Online-Nurse-Scheduling-Ford-Healthcare.pdf" target="_blank">Online Nurse Scheduling case study</a>.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">http://www.bnet.com/2403-13059_23-317530.html?tag=homeCar</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftboard.com/blog/2009/09/online-nurse-scheduling-customer-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uploading Shifts on a Repeating Schedule</title>
		<link>http://www.shiftboard.com/blog/2009/08/uploading-shifts-on-a-repeating-schedule/</link>
		<comments>http://www.shiftboard.com/blog/2009/08/uploading-shifts-on-a-repeating-schedule/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 23:47:44 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Alison's Updates]]></category>
		<category><![CDATA[Cool Features]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Online Scheduling]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://blog.shiftboard.com/?p=928</guid>
		<description><![CDATA[Customers definitely don’t have time to enter the same repeating shift over and over again on the calendar.  With Shiftboard, managers can post a repeating shift by date, time, day, week, etc.  This means you can post the same shift through the end of the week, month, or year. A delivery customer can post a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Customers definitely don’t have time to enter the same repeating shift over and over again on the calendar.  With Shiftboard, managers can post a repeating shift by date, time, day, week, etc.  This means you can post the same shift through the end of the week, month, or year.</p>
<p><img class="alignright" style="border: 1px solid black; margin: 2px 7px;" src="http://www.shiftboard.com/screens/popup_week.png" alt="" width="478" height="363" /></p>
<p>A delivery customer can post a shift for the 1<sup>st</sup> and 3<sup>rd</sup> Wednesday of each month and only needs to enter the information once. The same goes for a theater needing ushers each Friday, Saturday, and Sunday at 7:00 PM through the end of 2009.  Once the scheduler clicks “Set Coverage” all the shifts go straight to the calendar for viewing. The scheduler also has the option to keep these shifts hidden until it is the correct time for them to go live.</p>
<p>I love showing this part of our software because it is always an immediate jaw dropper.  Potential customers instantly recognize the value. “WOW, that’s cool” and “I can actually do that?” are common responses.</p>
<p>-Alison J</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftboard.com/blog/2009/08/uploading-shifts-on-a-repeating-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteering at Seattle International Film Festival</title>
		<link>http://www.shiftboard.com/blog/2009/07/volunteering-at-seattle-international-film-festival/</link>
		<comments>http://www.shiftboard.com/blog/2009/07/volunteering-at-seattle-international-film-festival/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Event Management]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Online Scheduling]]></category>
		<category><![CDATA[Who Gives a Shift?]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[seattle international film festival]]></category>
		<category><![CDATA[SIFF]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.shiftboard.com/?p=814</guid>
		<description><![CDATA[Being a Seattle company and a long-time (and raving) fan of the Seattle International Film Festival, we can&#8217;t help but love what SIFF does in the community and online. We appreciate Zee Grega writing about us on her MetBlog post about volunteering at SIFF. Thank you Zee. We follow SIFF at Twitter, of course. Plus [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Being a Seattle company and a long-time (and raving) fan of the Seattle International Film Festival, we can&#8217;t help but love what SIFF does in the community and online. We appreciate <a title="Zee Grega" href="http://seattle.metblogs.com/author/zeegrega/" target="_blank">Zee Grega</a> writing about us on her MetBlog post about <a title="Online Scheduling for Volunteers at SIFF" href=" http://seattle.metblogs.com/2009/05/18/siff-spotlight-volunteering-at-siff/" target="_blank">volunteering at SIFF</a>. Thank you Zee.</p>
<p><a href="http://blog.shiftboard.com/wp-content/uploads/2009/07/Facebook-SIFF_1248462049370.jpeg"><img class="alignright size-full wp-image-907" style="border: 1px solid black; margin: 2px 7px;" title="Facebook and SIFF and Online Scheduling" src="http://blog.shiftboard.com/wp-content/uploads/2009/07/Facebook-SIFF_1248462049370.jpeg" alt="Facebook and SIFF and Online Scheduling" width="401" height="240" /></a>We follow <a title="Follow SIFF on Twitter" href="http://twitter.com/siffnews" target="_blank">SIFF at Twitter</a>, of course.</p>
<p>Plus we also are members of their active <a title="SIFF Facebook Group" href="http://www.facebook.com/group.php?gid=2511905855&amp;ref=mf" target="_blank">Facebook Group</a> with almost 1,200 members. It is always fun to connect up with friends you didn&#8217;t know were also involved or interested in the Seattle International Film Festival.</p>
<p>SIFF is savvy about their online time. They have a great website, naturally. They have Twitter going for them. Their Facebook setup has me intrigued though as they have both a Group and a <a title="SIFF Fan page" href="http://www.facebook.com/pages/SIFF/35511324053" target="_blank">Fan page</a>. I think that&#8217;s smart. Some people will just want to identify with the brand and stand up as a fan. Others will want to engage in discussions at a different level, much like the volunteers at SIFF who use Shiftboard to manage their schedules online. Groups allow that interactivity.</p>
<p>Oh, and just to prove they are a fun-loving bunch, <a title="SIFF on Flickr.com" href="http://www.flickr.com/photos/siff/" target="_blank">SIFF has a great Flickr page</a>, too.</p>
<p>-TJ M</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftboard.com/blog/2009/07/volunteering-at-seattle-international-film-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

